Golfing Rates
| 2006 Golf Rates | ||
| 1 | Weekdays | Weekends |
| 9 holes | $24.00 | $28.00 |
| 18 Holes | $34.00 | $38.00 |
| Add 9 Holes | $10.00 | $10.00 |
| Junior | ||
| 9 holes | $15.00 | $18.00 |
| 18 Holes | $20.00 | $23.00 |
| Add 9 Holes | $5.00 | $5.00 |
| Senior | ||
| 9 holes | $20.00 | - |
| 18 Holes | $30.00 | - |
| Add 9 Holes | $10.00 | - |
| Carts | 9 Holes | 18 Holes |
| Power | $20.00 | $30.00 |
| Pull | $6.00 | $8.00 |
| ½ Power Cart | $10.00 | $15.00 |
| Club Rentals | $15.00 | $20.00 |
| Bucket of Balls | - | $5.00 |
| Trail Fees Annually | - | $350.00 |
| Memberships | ||
| Single | - | $900.00 |
| Couple | - | $1400.00 |
| Couple Cart | - | $600.00 |
| Family | - | $1600.00 |
| Youth 15-17 | - | $200.00 |
| Youth 14 & Under | - | $150.00 |
| Student/Senior (Student Must Show ID) | - | $800.00 |
| Senior Couple | - | $1300.00 |
| Cart Membership | - | $500.00 |
| Driving Range | - | $100.00 |
| Punch Cards | ||
| 10-9 Hole Rounds | - | $225.00 |
| 10-18 Hole Rounds | - | $320.00 |
| *All Prices Include GST Contact the Pro Shop for Tournament & Corporate Membership Prices and Information. |
||